| By | Line / Type / Location | Exit / Stop / Distance |
| Highways |
| A1 Milano-Napoli | Firenze Sud |
 |
| A1 Napoli-Milano | Firenze Sud |
 |
| A11 Pisa Nord-Firenze | Firenze Nord - not suggested |
|
| Train Station |
| Firenze S. Maria Novella | 1km |
 |
| Firenze Campo di Marte | 2 km |
 |
| Firenze Rifredi | 4 km |
|
| City Bus Lines |
| 1 Cure - Torri | san marco |
 |
| 6 Rondinella - Legnaia/Soffiano | san marco |
 |
| 7 Stazione SMN - Fiesole | san marco |
 |
| 10 Stazione SMN - Settignano | san marco |
 |
| 11 Campo Marte - Due Strade | san marco |
 |
| 17 Coverciano - Cascine | san marco |
 |
| 20 Gignoro - Le Panche | san marco |
 |
| 25 Stazione SMN - Trespiano/Pratolino | san marco |
 |
| 31 Stazione SMN - Grassina | san marco |
 |
| 32 Stazione SMN - Antella | san marco |
 |
| 33 Bagno a Ripoli - Olmatello | san marco |
 |
| 67 Settignano - Panche | san marco |
 |
| C S.Marco - S.Maria Soprarno | san marco |
|
| Train Lines |
| Milano - Firenze - Roma | FIRENZE Santa Maria Novella |
 |
| Pisa - Firenze | FIRENZE Santa Maria Novella |
|
| Click on the links to visit the official webpage of the transport authority |