| By | Line / Type / Location | Exit / Stop / Distance |
| Airports |
| Florence FLR | 5 km |
 |
| Pisa PSA | 85 km |
|
| Highways |
| A1 Milano-Napoli | Firenze Nord |
 |
| A1 Napoli-Milano | Firenze Sud |
 |
| A11 Pisa Nord-Firenze | Firenze Nord |
|
| Train Station |
| Firenze S. Maria Novella | 100 m |
 |
| Firenze Campo di Marte | 1 km |
 |
| Firenze Rifredi | 1 km |
|
| City Bus Lines |
| 1 Cure - Torri | Via Panzani-P.za dell'Unità Italiana |
 |
| 7 Stazione SMN - Fiesole | Via Panzani-P.za dell'Unità Italiana |
 |
| 10 Stazione SMN - Settignano | Via Panzani-P.za dell'Unità Italiana |
 |
| 11 Campo Marte - Due Strade | Via Panzani-P.za dell'Unità Italiana |
 |
| 14 Varlungo - Careggi | Via Panzani-P.za dell'Unità Italiana |
 |
| 17 Coverciano - Cascine | Via Panzani-P.za dell'Unità Italiana |
 |
| 22 Pecori - Novoli | Via Panzani-P.za dell'Unità Italiana |
 |
| 23 Sorgane - Firenze Nuova | Via Panzani-P.za dell'Unità Italiana |
 |
| 36-37 Stazione SMN - Tavanuzze | Via Panzani-P.za dell'Unità Italiana |
 |
| 62 Volainbus - Airport Shuttle | Piazza Stazione |
 |
| A Stazione SMN - Beccaria | Via Panzani-P.za dell'Unità Italiana |
|
| Train Lines |
| Milano - Firenze - Roma | Firenze S.M.N. 100 m |
 |
| Pisa - Firenze | Firenze S.M.N. 100 m |
|
| Click on the links to visit the official webpage of the transport authority |