| By | Line / Type / Location | Exit / Stop / Distance |
| Airports |
| Florence FLR | 5 km |
 |
| Pisa PSA | 85 km |
|
| Highways |
| A1 Milano-Napoli | Firenze sud |
 |
| A11 Pisa Nord-Firenze | Firenze nord |
|
| Train Station |
| Firenze S. Maria Novella | 300 m. |
 |
| Firenze Campo di Marte | 800 m. |
 |
| Firenze Rifredi | 800 m. |
|
| City Bus Lines |
| 1 Cure - Torri | S. Marco |
 |
| 2 Stazione SMN - Calenzano | Duomo |
 |
| 9 Stazione SMN - Isolotto | Santa Maria Novella |
 |
| 10 Stazione SMN - Settignano | Santa Maria Novella |
 |
| 12 Stazione SMN - Michelangelo | Duomo |
 |
| 14 Varlungo - Careggi | S. Marco |
 |
| 16 Stazione SMN - Scandicci | Santa Maria Novella |
 |
| 17 Coverciano - Cascine | S. Marco |
 |
| 22 Pecori - Novoli | Pecori |
 |
| 25 Stazione SMN - Trespiano/Pratolino | Santa Maria Novella |
 |
| 26 Stazione SMN - Badia a Settimo | Santa Maria Novella |
 |
| 27 Stazione SMN - Vingone | Santa Maria Novella |
 |
| 28 Stazione SMN - Sesto Fiorentino | Santa Maria Novella |
 |
| 29 Stazione SMN - Osmannoro | Santa Maria Novella |
 |
| 30 Stazione SMN - Campi Bisenzio | Santa Maria Novella |
 |
| 31 Stazione SMN - Grassina | Santa Maria Novella |
 |
| 32 Stazione SMN - Antella | Santa Maria Novella |
 |
| A Stazione SMN - Beccaria | S. Marco |
 |
| B Vittorio Veneto - Piave | S. Marco |
 |
| C S.Marco - S.Maria Soprarno | S. Marco |
 |
| D Stazione SMN Galleria - Ferrucci | Santa Maria Novella |
|
| Train Lines |
| Milano - Firenze - Roma | Firenze Santa Maria Novella |
 |
| Pisa - Firenze | Firenze Santa Maria Novella |
|
| Click on the links to visit the official webpage of the transport authority |