| By | Line / Type / Location | Exit / Stop / Distance |
| Airports |
| Florence FLR | 5 km |
 |
| Pisa PSA | 85 km |
|
| Highways |
| A1 Milano-Napoli | Firenze Nord |
 |
| A1 Napoli-Milano | Firenze Nord |
 |
| A11 Pisa Nord-Firenze | Firenze Nord |
|
| Train Station |
| Firenze S. Maria Novella | 400 mt |
 |
| Firenze Campo di Marte | 3.5 km |
 |
| Firenze Rifredi | 3.5 km |
|
| City Bus Lines |
| 1 Cure - Torri | Piazza dell'Unità Italiana |
 |
| 4 Stazione SMN - Santa Marta | Via Nazionale |
 |
| 7 Stazione SMN - Fiesole | Piazza dell'Unità Italiana |
 |
| 10 Stazione SMN - Settignano | Piazza dell'Unità Italiana |
 |
| 11 Campo Marte - Due Strade | Piazza dell'Unità Italiana |
 |
| 12 Stazione SMN - Michelangelo | Via Nazionale |
 |
| 14 Varlungo - Careggi | Piazza dell'Unità Italiana |
 |
| 17 Coverciano - Cascine | Piazza dell'Unità Italiana |
 |
| 22 Pecori - Novoli | Piazza dell'Unità Italiana |
 |
| 23 Sorgane - Firenze Nuova | Piazza dell'Unità Italiana |
 |
| 25 Stazione SMN - Trespiano/Pratolino | Via Nazionale |
 |
| 31 Stazione SMN - Grassina | Via Nazionale |
 |
| 32 Stazione SMN - Antella | Via Nazionale |
 |
| 33 Bagno a Ripoli - Olmatello | Via Nazionale |
 |
| 36-37 Stazione SMN - Tavanuzze | Piazza dell'Unità Italiana |
 |
| 62 Volainbus - Airport Shuttle | Stazione SMN |
|
| Train Lines |
| Milano - Firenze - Roma | Firenze SMN |
 |
| Pisa - Firenze | Firenze SMN |
|
| Click on the links to visit the official webpage of the transport authority |